From: Redistributing ill-defined causes of death – a case study from the BURDEN 2020-project in Germany
| Level 1 | Level 2 | Level 3 | |
|---|---|---|---|
| Communicable, maternal, neonatal, and nutritional diseases | Enteric infections | Diarrheal diseases | |
| Invasive Non-typhoidal Salmonella (iNTS) | |||
| Other intestinal infectious diseases | |||
| Typhoid and paratyphoid | |||
| HIV/AIDS and sexually transmitted infections | HIV/AIDS | ||
| Sexually transmitted infections excluding HIV | |||
| Maternal and neonatal disorders | Neonatal disorders | ||
| Maternal disorders | |||
| Neglected tropical diseases and malaria | Other neglected tropical diseases | ||
| Cystic echinococcosis | |||
| Malaria | |||
| Chagas disease | |||
| Schistosomiasis | |||
| Nutritional deficiencies | Protein-energy malnutrition | ||
| Other nutritional deficiencies | |||
| Dietary iron deficiency | |||
| Other infectious diseases | Other unspecified infectious diseases | ||
| Encephalitis | |||
| Meningitis | |||
| Varicella and herpes zoster | |||
| Acute hepatitis | |||
| Whooping cough | |||
| Measles | |||
| Rubella | |||
| Respiratory infections and tuberculosis | Lower respiratory infections | ||
| Tuberculosis | |||
| Upper respiratory infections | |||
| Otitis media | |||
| Non-communicable diseases | Cardiovascular diseases | Ischemic heart disease | Rheumatic heart disease |
| Stroke | Aortic aneurysm | ||
| Hypertensive heart disease | Peripheral artery disease | ||
| Atrial fibrillation and flutter | Other cardiovascular and circulatory diseases | ||
| Non-rheumatic valvular heart disease | Endocarditis | ||
| Cardiomyopathy and myocarditis | Primary pulmonary arterial hypertension | ||
| Chronic respiratory diseases | Chronic obstructive pulmonary disease | Pneumoconiosis | |
| Interstitial lung disease and pulmonary sarcoidosis | Other chronic respiratory diseases | ||
| Asthma | |||
| Diabetes and kidney diseases | Chronic kidney disease | Acute glomerulonephritis | |
| Diabetes mellitus | |||
| Digestive diseases | Cirrhosis and other chronic liver diseases | Other digestive diseases | |
| Paralytic ileus and intestinal obstruction | Pancreatitis | ||
| Vascular intestinal disorders | Inflammatory bowel disease | ||
| Upper digestive system diseases | Inguinal, femoral, and abdominal hernia | ||
| Gallbladder and biliary diseases | Appendicitis | ||
| Mental disorders | Eating disorders | ||
| Musculoskeletal disorders | Other musculoskeletal disorders | Rheumatoid arthritis | |
| Neoplasms | Tracheal, bronchus, and lung cancer | Other malignant neoplasms | |
| Colon and rectum cancer | Malignant skin melanoma | ||
| Breast cancer | Other pharynx cancer | ||
| Pancreatic cancer | Lip and oral cavity cancer | ||
| Prostate cancer | Uterine cancer | ||
| Stomach cancer | Cervical cancer | ||
| Bladder cancer | Soft tissue and other extraosseous sarcomas | ||
| Leukemia | Larynx cancer | ||
| Kidney cancer | Mesothelioma | ||
| Liver cancer | Non-melanoma skin cancer | ||
| Non-Hodgkin lymphoma | Thyroid cancer | ||
| Brain and central nervous system cancer | Malignant bone tumors | ||
| Esophageal cancer | Hodgkin lymphoma | ||
| Ovarian cancer | Eye cancer | ||
| Multiple myeloma | Testicular cancer | ||
| Other neoplasms | Nasopharynx cancer | ||
| Gallbladder and biliary tract cancer | Neuroblastoma and other peripheral nervous cell tumors | ||
| Neurological disorders | Alzheimer’s disease and other dementias | Motor neuron disease | |
| Parkinson’s disease | Other neurological disorders | ||
| Epilepsy | Multiple sclerosis | ||
| Other non-communicable diseases | Urinary diseases and male infertility | Hemoglobinopathies and hemolytic anemias | |
| Endocrine, metabolic, blood, and immune disorders | Sudden infant death syndrome | ||
| Congenital birth defects | Gynecological diseases | ||
| Sense organ diseases | Other sense organ diseases | ||
| Skin and subcutaneous diseases | Bacterial skin diseases | Other skin and subcutaneous diseases | |
| Decubitus ulcer | Scabies | ||
| Substance use disorders | Alcohol use disorders | Drug use disorders | |
| Injuries | Self-harm and interpersonal violence | Self-harm | |
| Interpersonal violence | |||
| Executions and police conflict | |||
| Conflict and terrorism | |||
| Transport injuries | Road injuries | ||
| Other transport injuries | |||
| Unintentional injuries | Falls | ||
| Adverse effects of medical treatment | |||
| Foreign body | |||
| Drowning | |||
| Fire, heat, and hot substances | |||
| Exposure to mechanical forces | |||
| Environmental heat and cold exposure | |||
| Other unintentional injuries | |||
| Poisonings | |||
| Animal contact | |||
| Exposure to forces of nature |